LUN3573.02 - Aircraft intercom
LUN3573.02 aircraft intercom is electronic device designed for two-seat versions of jets where it transfers AF signals from two radiocommunication stations, warnings and signals from radionavigation and other special devices in jets to pilot's earphones, and it also distributes modulation signal to two radiocommunication stations. It also provides a communication line between the pilots and between the pilots and ground personnel.
PN (RN): 3001.100.02
BASIC PARAMETERS | |
---|---|
Weight | max. 1,2 kg |
Dimensions [w x h x d] | 146 mm x 95.3 mm x 103 mm |
Supply voltage | 28 V, according to MIL-STD-704E |
Current consumption (U = 28 V) | max. 0.5 A |
FUNCTIONS | |
Microphone inputs | |
- primary microphone input | 0.4 mVrms/5 Ω |
- secondary microphone input | 2 mVrms/300 Ω |
- microphone input for ground personnel | 0.4 mVrms/5 Ω |
Audio inputs | |
• with volume regulation | 8 asymmetrical lines |
VOR – navigation system | 7 Vrms |
DME – rangefinder | 5 Vrms |
IFF – identifier | 1 Vrms |
RWR – radar warning receiver | 3.5 Vrms |
MSL – rocket | 36 Vrms |
COM1 - transceiver 1 | 6.5 Vrms |
COM2 - transceiver 2 | 6.5 Vrms |
ICI – second intercom AF signal input | 0.6 Vrms |
• no volume regulation | 3 asymmetrical lines |
MKR – signal receiver | 5 Vrms |
CNATEN – backup output of transceiver 1 | 12 Vrms |
TIN – AF signal input for the second operator | 0.1 Vrms |
Logical inputs | |
• active at GND level | 3 inputs |
DH – dangerous height | |
MASTER – central signaling | |
ACCEL – accelerometer | |
• active at +28 V | 1 input |
CANOPY SHATTER signal | |
Audio outputs | |
pilots earphone output | 1 W/10 Ω |
earphone output for the ground operator | 1 W/10 Ω |
Modulation output | 2 lines 1.5 V/30 Ω |
output for VCR | 2 lines 1.3 V/47 kΩ |
intercom AF signal output | 0.6 V/10 kΩ |
second operator position AF signal output | 0.1 V/10 kΩ |
Resistance against environmental impact complies with RTCA/DO-160C. |